Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/1325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARRO, V. C. | |
dc.contributor.author | VALDO, L. | |
dc.date.accessioned | 2019-08-19T23:45:31Z | - |
dc.date.available | 2019-08-19T23:45:31Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | PARRO, V. C.; VALDO, L.. Sleep-wake detection using recurrence quantification analysis. CHAOS, v. 28, n. 8, p. 085706, 2018. | |
dc.identifier.issn | 1054-1500 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/1325 | - |
dc.relation.ispartof | CHAOS | |
dc.rights | Acesso Aberto | |
dc.title | Sleep-wake detection using recurrence quantification analysis | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1063/1.5024692 | |
dc.description.volume | 28 | |
dc.description.issuenumber | 8 | |
dc.description.firstpage | 085706 | |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.