Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/1544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VONO, LUCAS L. R. | |
dc.contributor.author | DAMASCENO, CAMILA C. | |
dc.contributor.author | MATOS, JIVALDO R. | |
dc.contributor.author | Jardim, Renato F. | |
dc.contributor.author | Landers, Richard | |
dc.contributor.author | Masunaga, Sueli H. | |
dc.contributor.author | Rossi, Liane M. | |
dc.date.accessioned | 2019-08-19T23:47:26Z | - |
dc.date.available | 2019-08-19T23:47:26Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | VONO, LUCAS L. R.; DAMASCENO, CAMILA C.; MATOS, JIVALDO R.; Jardim, Renato F.; Landers, Richard; Masunaga, Sueli H.; Rossi, Liane M.. Separation technology meets green chemistry: development of magnetically recoverable catalyst supports containing silica, ceria, and titania. PURE AND APPLIED CHEMISTRY (ONLINE), v. 90, n. 1, p. 133-141, 2018. | |
dc.identifier.issn | 1365-3075 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/1544 | - |
dc.relation.ispartof | PURE AND APPLIED CHEMISTRY (ONLINE) | |
dc.rights | Acesso Restrito | |
dc.title | Separation technology meets green chemistry: development of magnetically recoverable catalyst supports containing silica, ceria, and titania | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1515/pac-2017-0504 | |
dc.description.volume | 90 | |
dc.description.issuenumber | 1 | |
dc.description.firstpage | 133 | |
dc.description.lastpage | 141 | |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.