Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/1973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DOS SANTOS, MARCELO O. | |
dc.contributor.author | BATALHA, GILMAR F. | |
dc.contributor.author | BORDINASSI, ED C. | |
dc.contributor.author | MIORI, GELSON F. | |
dc.date.accessioned | 2019-08-20T00:13:13Z | - |
dc.date.available | 2019-08-20T00:13:13Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | DOS SANTOS, MARCELO O.; BATALHA, GILMAR F.; BORDINASSI, ED C.; MIORI, GELSON F.. Numerical and experimental modeling of thermal errors in a five-axis CNC machining center. INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY (INTERNET), v. 1, n. 1, p. 1-24, 2018. | |
dc.identifier.issn | 1433-3015 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/1973 | - |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY (INTERNET) | |
dc.rights | Acesso Aberto | |
dc.title | Numerical and experimental modeling of thermal errors in a five-axis CNC machining center | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1007/s00170-018-1595-8 | |
dc.description.volume | 1 | |
dc.description.issuenumber | 1 | |
dc.description.firstpage | 1 | |
dc.description.lastpage | 24 | |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.