Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/1986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angelo, G. | |
dc.contributor.author | Andrade, D.A. | |
dc.contributor.author | Angelo, E. | |
dc.contributor.author | Torres, W.M. | |
dc.contributor.author | SABUNDJIAN, G. | |
dc.contributor.author | Macedo, L.A. | |
dc.contributor.author | Silva, A.F. | |
dc.date.accessioned | 2019-08-20T00:13:14Z | - |
dc.date.available | 2019-08-20T00:13:14Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Angelo, G.; Andrade, D.A.; Angelo, E.; Torres, W.M.; SABUNDJIAN, G.; Macedo, L.A.; Silva, A.F.. A numerical and three-dimensional analysis of steady state rectangular natural circulation loop. Nuclear Engineering and Design (Print), v. 244, p. 61-72, 2012. | |
dc.identifier.issn | 0029-5493 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/1986 | - |
dc.relation.ispartof | Nuclear Engineering and Design (Print) | |
dc.rights | Acesso Aberto | |
dc.title | A numerical and three-dimensional analysis of steady state rectangular natural circulation loop | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.nucengdes.2011.12.020 | |
dc.description.volume | 244 | |
dc.description.firstpage | 61 | |
dc.description.lastpage | 72 | |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.