Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/2369
Title: | Corrigendum to -Quantification of MgO surface excess on the SnO2 nanoparticles and relationship with nanostability and growth- [Appl. Surf. Sci. 257 (2011) 4219-4226] |
Authors: | Gouvêa, Douglas Pereira, Gilberto J. Gengembre, Léon Steil, Marlu C. Roussel, Pascal Rubbens, Annick Hidalgo, Pilar Castro, Ricardo H.R. |
Issue Date: | 2014 |
Journal: | Applied Surface Science |
ISSN: | 0169-4332 |
Citation: | Gouvêa, Douglas; Pereira, Gilberto J.; Gengembre, Léon; Steil, Marlu C.; Roussel, Pascal; Rubbens, Annick; Hidalgo, Pilar; Castro, Ricardo H.R.. Corrigendum to -Quantification of MgO surface excess on the SnO2 nanoparticles and relationship with nanostability and growth- [Appl. Surf. Sci. 257 (2011) 4219-4226]. Applied Surface Science, v. 309, p. 306, 2014. |
Access Type: | Acesso Aberto |
DOI: | 10.1016/j.apsusc.2014.05.017 |
URI: | https://repositorio.fei.edu.br/handle/FEI/2369 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.