Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/3412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WENTZCOVITCH, A. | - |
dc.contributor.author | AMBROZIO FILHO, F. | - |
dc.contributor.author | SILVA, L. C. E. | - |
dc.contributor.author | Mauricio Neves | - |
dc.date.accessioned | 2021-10-26T17:29:18Z | - |
dc.date.available | 2021-10-26T17:29:18Z | - |
dc.date.issued | 2012-08-05 | - |
dc.identifier.citation | WENTZCOVITCH, A.; AMBROZIO FILHO, F.; SIVA, L. C. E.; NEVES, M. D. M. Sintering of AISI M2</SUB> high speed steel with the addition of NbC. Materials Science Forum (Online), v. 727-728, p. 90-95, Aug. 2012. | - |
dc.identifier.issn | 1662-9752 | - |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/3412 | - |
dc.description.abstract | The influence of adding 6 wt% (NbC) niobium carbide on the sintering temperature and microstructure of high speed steel - AISI M2 (0.87% C, 5.00% Mo, 6.00% W, 4,00% Cr, 2.00% V and Fe bal.) powder was studied. The starting material was obtained by vacuum melting followed by atomization in water. The samples were axially cold compacted in a cylindrical matrix and then vacuum sintered at 1250 and 1350 °C. Dilatometry and differential scanning calorimetry measurements indicated an increase in sintering temperature with addition of niobium to the AISI M2 steel. Optical and scanning electron microscope observations revealed a microstructure with uniformly distributed niobium carbides. | - |
dc.relation.ispartof | Materials Science Forum (Online) | - |
dc.rights | Acesso Restrito | - |
dc.subject | High speed steel | - |
dc.subject | Microstructure | - |
dc.subject | NbC | - |
dc.subject | Powder metallurgy | - |
dc.subject | Sintering | - |
dc.title | Sintering of AISI M2</SUB> High Speed Steel with the Addition of NbC | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.4028/www.scientific.net/MSF.727-728.90 | - |
dc.contributor.authorOrcid | https://orcid.org/0000-0002-1304-2117 | - |
dc.description.volume | 727-728 | - |
dc.description.firstpage | 90 | - |
dc.description.lastpage | 95 | - |
fei.source.url | https://www.scientific.net/MSF.727-728.90 | - |
fei.scopus.citations | 3 | - |
fei.scopus.eid | 2-s2.0-84869479576 | - |
fei.scopus.updated | 2023-01-01 | - |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.