Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/3515
Title: | Review: Effect on physical, mechanical, and wear performance of ZrB -based composites processed with or without additives |
Authors: | VERMA, VIKAS CHEVERIKIN, VLADIMIR Ronaldo Câmara Cozza |
Issue Date: | 3-Jun-2020 |
Abstract: | Because of unique combination of properties, ultra high temperature ceramics (UHTCs) are considered the most suitable material for applications in extreme en-vironments as in hypersonic flights, atmospheric reentry, and rocket propulsion sys-tem. Processing of UHTCs especially ZrB2-based ceramic composites with additives offer advantages in terms of simple processing methodology and excellent proper-ties. Processing route highly controls the ceramic properties. Present review share out systematically and explain the processing strategies of ZrB2-based ceramic com-posites––conventional, hot press or spark plasma sintering and their effect on micro-structure features, physical, and mechanical properties and tribological performance. Present review suggests that it is possible to process full dense ZrB2–SiC ceramic composite with ultrafine or nano size particles via fast sintering technique like spark plasma sintering and gives better mechanical and wear resistant properties. |
Keywords: | Additives Ceramics Composites Conventional Spark plasma Wear |
Journal: | INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY (ONLINE) |
Citation: | VERMA, V.; CHEVERIKIN, V.; C. C. R. Review: effect on physical, mechanical, and wear performance of ZrB -based composites processed with or without additives. INTERNATIONAL JOURNAL OF APPLIED CERAMIC TECHNOLOGY (ONLINE), v. 17, n. 6, p. 2509-2532, 2020. |
Access Type: | Acesso Aberto |
DOI: | 10.1111/ijac.13567 |
Appears in Collections: | Artigos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.