Dimensionality reduction, classification and reconstruction problems in statistical learning approaches
dc.contributor.author | GIRALDI, G. A. | |
dc.contributor.author | RODRIGUES, Paulo | |
dc.contributor.author | KITANI, E. C. | |
dc.contributor.author | THOMAZ, C. | |
dc.date.accessioned | 2019-08-17T20:00:28Z | |
dc.date.available | 2019-08-17T20:00:28Z | |
dc.date.issued | 2008 | |
dc.description.abstractalternative | Statistical learning theory explores ways of estimating functional dependency from a given collection of data. The specific sub-area of supervised statistical learning covers important models like Perceptron, Support Vector Machines (SVM) and Linear Discriminant Analysis (LDA). In this paper we review the theory of such models and compare their separating hypersurfaces for extracting group-differences between samples. Classification and reconstruction are the main goals of this comparison. We show recent advances in this topic of research illustrating their application on face and medical image databases. | en |
dc.description.firstpage | 141 | |
dc.description.issuenumber | 1 | |
dc.description.lastpage | 173 | |
dc.description.volume | 15 | |
dc.identifier.citation | GIRALDI, G. A.; RODRIGUES, Paulo; KITANI, E. C.; THOMAZ, C. Dimensionality reduction, classification and reconstruction problems in statistical learning approaches. Revista de Informática Teórica e Aplicada (Impresso), v. 15, n.1, p. 141-173, 2008. | |
dc.identifier.doi | 10.22456/2175-2745.6016 | |
dc.identifier.issn | 0103-4308 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/973 | |
dc.identifier.url | https://doi.org/10.22456/2175-2745.6016 | |
dc.relation.ispartof | Revista de Informática Teórica e Aplicada (Impresso) | |
dc.rights | Acesso Aberto | |
dc.rights.license | "Este é um artigo publicado em acesso aberto sob uma licença Creative Commons (CC BY-NC-ND 4.0 - ). Fonte: <https://seer.ufrgs.br/rita/about/editorialPolicies#openAccessPolicy>. Acesso em: 31/10/2019 | |
dc.subject.otherlanguage | Image analysis | en |
dc.subject.otherlanguage | Dimensionality reduction | en |
dc.title | Dimensionality reduction, classification and reconstruction problems in statistical learning approaches | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1