Exploring the adoption of precision agriculture for irrigation in the context of agriculture 4.0: The key role of internet of things
dc.contributor.author | MONTELEONE, S. | |
dc.contributor.author | MORAES, E. A. DE | |
dc.contributor.author | DE FARIA, B. T. | |
dc.contributor.author | Plinio Thomaz Aquino Junior | |
dc.contributor.author | Rodrigo Maia | |
dc.contributor.author | TORRE NETO, A. | |
dc.contributor.author | TOSCANO, A. | |
dc.contributor.authorOrcid | https://orcid.org/0000-0002-5100-7443 | |
dc.contributor.authorOrcid | https://orcid.org/0000-0003-4870-3429 | |
dc.date.accessioned | 2022-01-12T21:54:45Z | |
dc.date.available | 2022-01-12T21:54:45Z | |
dc.date.issued | 2020-12-02 | |
dc.description.abstract | © 2020 by the authors. Licensee MDPI, Basel, Switzerland.In recent years, the concept of Agriculture 4.0 has emerged as an evolution of precision agriculture (PA) through the diffusion of the Internet of things (IoT). There is a perception that the PA adoption is occurring at a slower pace than expected. Little research has been carried out about Agriculture 4.0, as well as to farmer behavior and operations management. This work explores what drives the adoption of PA in the Agriculture 4.0 context, focusing on farmer behavior and operations management. As a result of a multimethod approach, the factors explaining the PA adoption in the Agriculture 4.0 context and a model of irrigation operations management are proposed. Six simulation scenarios are performed to study the relationships among the factors involved in irrigation planning. Empirical findings contribute to a better understanding of what Agriculture 4.0 is and to expand the possibilities of IoT in the PA domain. This work also contributes to the discussion on Agriculture 4.0, thanks to multidisciplinary research bringing together the different perspectives of PA, IoT and operations management. Moreover, this research highlights the key role of IoT, considering the farmer’s possible choice to adopt several IoT sensing technologies for data collection. | |
dc.description.firstpage | 1 | |
dc.description.issuenumber | 24 | |
dc.description.lastpage | 32 | |
dc.description.volume | 20 | |
dc.identifier.citation | MONTELEONE, S.; MORAES, E. A. DE; DE FARIA, B. T.; AQUINO JUNIOR, P. T.; MAIA, R.; TORRE NETO, A.; TOSCANO, A. Exploring the adoption of precision agriculture for irrigation in the context of agriculture 4.0: The key role of internet of things. Sensors (Switzerland), v. 20, n. 24, p. 1-32, dec. 2020. | |
dc.identifier.doi | 10.3390/s20247091 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/3616 | |
dc.relation.ispartof | Sensors (Switzerland) | |
dc.rights | Acesso Aberto | |
dc.rights.license | Creative Commons "Este é um artigo publicado em acesso aberto sob uma licença Creative commons (CC BY 4.0). Fonte: https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85097615587&origin=inward. Acesso em: 05 jan. 2023. | |
dc.subject.otherlanguage | Adoption | |
dc.subject.otherlanguage | Agriculture 4.0 | |
dc.subject.otherlanguage | Farmer behavior | |
dc.subject.otherlanguage | Internet of things | |
dc.subject.otherlanguage | Irrigation | |
dc.subject.otherlanguage | Operations management | |
dc.subject.otherlanguage | Precision agriculture | |
dc.subject.otherlanguage | Satellite | |
dc.subject.otherlanguage | Sensing technologies | |
dc.subject.otherlanguage | Weather station | |
dc.title | Exploring the adoption of precision agriculture for irrigation in the context of agriculture 4.0: The key role of internet of things | |
dc.type | Artigo | |
fei.scopus.citations | 39 | |
fei.scopus.eid | 2-s2.0-85097615587 | |
fei.scopus.subject | Data collection | |
fei.scopus.subject | Diffusion of the internets | |
fei.scopus.subject | Empirical findings | |
fei.scopus.subject | Irrigation planning | |
fei.scopus.subject | Multi-disciplinary research | |
fei.scopus.subject | Multi-method approach | |
fei.scopus.subject | Operations management | |
fei.scopus.subject | Sensing technology | |
fei.scopus.subject | Agriculture | |
fei.scopus.subject | Computer Communication Networks | |
fei.scopus.subject | Data Collection | |
fei.scopus.subject | Internet of Things | |
fei.scopus.subject | Wireless Technology | |
fei.scopus.updated | 2024-11-01 | |
fei.scopus.url | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85097615587&origin=inward |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Maia_pdf
- Tamanho:
- 2.96 MB
- Formato:
- Adobe Portable Document Format