Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/2003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LIMA, F. | |
dc.contributor.author | PRADO, A. C. | |
dc.contributor.author | MASSOTE, A. A. | |
dc.contributor.author | LEONARDI, Fabrizio | |
dc.date.accessioned | 2019-08-20T00:13:15Z | - |
dc.date.available | 2019-08-20T00:13:15Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | LIMA, F.; PRADO, A. C.; MASSOTE, A. A.; LEONARDI, Fabrizio. Automation Course for Industrial Engineers: An Approach Based on Petri Nets, Software Tools and Laboratory Experiments. INTERNATIONAL JOURNAL OF ENGINEERING EDUCATION, v. 30, n. 5, p. 1271-1279, 2014. | |
dc.identifier.issn | 0949-149X | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/2003 | - |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF ENGINEERING EDUCATION | |
dc.rights | Acesso Restrito | |
dc.title | Automation Course for Industrial Engineers: An Approach Based on Petri Nets, Software Tools and Laboratory Experiments | pt_BR |
dc.type | Artigo | pt_BR |
dc.description.volume | 30 | |
dc.description.issuenumber | 5 | |
dc.description.firstpage | 1271 | |
dc.description.lastpage | 1279 | |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.