Aquisição de dados em um veículo de competição F-SAE
dc.contributor.advisor | Bortolussi, R. | |
dc.contributor.author | Serralvo Neto, R. | |
dc.date.accessioned | 2019-03-20T14:06:32Z | |
dc.date.available | 2019-03-20T14:06:32Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This work has the internet to present the preparation and instrumentation of a student competition racing vehicle FSAE, developed by Fei University students, for the data acquisition using AIM system. The main focus of this work is to explore the software potential to present thousands of data obtained by various sensors installed on the racing vehicles RS3 and RS4. This data can be used to input a lot of information con computational tools for example: MSC ADAMS, NASTRAN, ANSYS, etc. Data analysis techniques will be shown , aiming the differences visualization and the potential gains that the team could have, depending on the set-up or component choice. With the data acquisition system, it is possible to achieve better results in a shorter time and less cost. The different types of driving styles will be discussed on this work. Every single possibility to improve the final vehicle performance should be explored, with all the information registered on the data acquisition system. | |
dc.identifier.citation | SERRALVO NETO, R. <b> Aquisição de dados em um veículo de competição F-SAE. </b> 2010. 115 f. Dissertação (Mestrado em Engenharia Mecânica) - Centro Universitário da FEI, São Bernardo do Campo, 2010 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/619 | |
dc.language | por | |
dc.language.iso | pt_BR | |
dc.publisher | Centro Universitário da FEI, para a realização da aquisição de dados | |
dc.subject | Dinâmica | |
dc.subject | Carros de corrida | |
dc.subject | Detectores | |
dc.subject | Sistemas de coleta automática de dados | |
dc.title | Aquisição de dados em um veículo de competição F-SAE | pt_BR |
dc.type | Dissertação | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1