Moisture management evaluation in double face knitted fabrics with different kind of constructions and fibers
dc.contributor.author | VASCONCELOS, F. B. | |
dc.contributor.author | BARROS, L. M. M. | |
dc.contributor.author | BORELLI, Camilla | |
dc.contributor.author | VASCONCELOS, F. G. | |
dc.date.accessioned | 2019-08-17T20:03:40Z | |
dc.date.available | 2019-08-17T20:03:40Z | |
dc.date.issued | 2017 | |
dc.description.abstract | When someone plays sports, whether a professional athlete or just a sports lover, is desirable feel comfortable, especially with apparel. This comfort is related to sweat that evaporates or that stay retained in fabric, which has influence body’s thermoregulation and in keeping the fabric dry even during the exercises. Based on this principle, this work had as objective to evaluate moisture management performance in double face knitting with different constructions (swiss piquet and double face pique) and fibers (cotton, polyamide and polyester) using Moisture Management Tester (MMT) to the evaluation. Results shows that double face constructions with different absorption potential fibers in both faces presented more satisfying results confirming hypotheses on the subject. | en |
dc.description.firstpage | 1 | |
dc.description.lastpage | 5 | |
dc.description.volume | 3 | |
dc.identifier.citation | VASCONCELOS, F. G.; BARROS, L. M. M.; BORELLI, Camilla; VASCONCELOS, F. B..Moisture management evaluation in double face knitted fabrics with different kind of constructions and fibers. Journal of Fashion Technology & Textile Engineering, v. 3, p. 1-5, 2017. | |
dc.identifier.doi | 10.4173/2329-9568.S3-009 | |
dc.identifier.issn | 2329-9568 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/1020 | |
dc.identifier.url | https://www.scitechnol.com/peer-review/moisture-management-evaluation-in-double-face-knitted-fabrics-with-different-kind-of-constructions-and-fibers-DMZb.php?article_id=6907 | |
dc.relation.ispartof | Journal of Fashion Technology & Textile Engineering | |
dc.rights | Acesso Aberto | |
dc.rights.license | "Este é um artigo publicado em acesso aberto de acordo com a Blue Policies in RoMEO. Fonte:<http://sherpa.ac.uk/romeo/issn/2329-9568/pt/>. Acesso em: 23 set. 2019 | |
dc.subject | Moisture management | en |
dc.subject | Comfort | en |
dc.subject | MMT | en |
dc.title | Moisture management evaluation in double face knitted fabrics with different kind of constructions and fibers | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1