Thermal plasma gasification of organic waste stream coupled with CO2-sorption enhanced reforming employing different sorbents for enhanced hydrogen production
dc.contributor.author | SIKARWAR, V. S. | |
dc.contributor.author | PEELA, N. R. | |
dc.contributor.author | VUPPALADADIYAM, A. K. | |
dc.contributor.author | FERREIRA, N. L. | |
dc.contributor.author | MASLANI, A. | |
dc.contributor.author | TOMAR, R. | |
dc.contributor.author | POHORELY, M. | |
dc.contributor.author | MEERS, E. | |
dc.contributor.author | JEREMIAS, M. | |
dc.date.accessioned | 2022-05-01T06:03:03Z | |
dc.date.available | 2022-05-01T06:03:03Z | |
dc.date.issued | 2022-01-05 | |
dc.description.abstract | © 2022 The Author(s).In the past few years, rising concerns vis-a-vis global climate change and clean energy demand have brought worldwide attention to developing the 'biomass/organic waste-to-energy' concept as a zeroemission, environment-friendly and sustainable pathway to simultaneously quench the global energy thirst and process diverse biomass/organic waste streams. Bioenergy with carbon capture and storage (BECCS) can be an influential technological route to curb climate change to a significant extent by preventing CO2 discharge. One of the pathways to realize BECCS is via in situ CO2-sorption coupled with a thermal plasma gasification process. In this study, an equilibrium model is developed using RDF as a model compound for plasma assisted CO2-sorption enhanced gasification to evaluate the viability of the proposed process in producing H2 rich syngas. Three different classes of sorbents are investigated namely, a high temperature sorbent (CaO), an intermediate temperature sorbent (Li4SiO4) and a low temperature sorbent (MgO). The distribution of gas species, H2 yield, dry gas yield and LHV are deduced with the varying gasification temperature, reforming temperature, steam-to-feedstock ratio and sorbentto- feedstock for all three sorbents. Moreover, optimal values of different process variables are predicted. Maximum H2 is noted to be produced at 550 °C for CaO (79 vol%), 500 °C for MgO (29 vol%) and 700 °C (55 vol%) for Li4SiO4 whereas the optimal SOR/F ratios are found to be 1.5 for CaO, 1.0 for MgO and 2.5 for Li4SiO4. The results obtained in the study are promising to employ plasma assisted CO2-sorption enhanced gasification as an efficacious pathway to produce clean energy and thus achieve carbon neutrality. | |
dc.description.firstpage | 6122 | |
dc.description.issuenumber | 10 | |
dc.description.lastpage | 6132 | |
dc.description.volume | 12 | |
dc.identifier.citation | SIKARWAR, V. S.; PEELA, N. R.; VUPPALADADIYAM, A. K.; FERREIRA, N. L.; MASLANI, A.; TOMAR, R.; POHORELY, M.; MEERS, E.;JEREMIAS, M. Thermal plasma gasification of organic waste stream coupled with CO2-sorption enhanced reforming employing different sorbents for enhanced hydrogen production. RSC Advances, v. 12, n. 10, p. 6122-6132, Jan. 2022. | |
dc.identifier.doi | 10.1039/d1ra07719h | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/4484 | |
dc.relation.ispartof | RSC Advances | |
dc.rights | Acesso Aberto | |
dc.rights.license | Creative Commons "Este é um artigo publicado em acesso aberto sob uma licença Creative commons (CC BY 4.0). Fonte: https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85126986334&origin=inward. Acesso, em 27 maio 2022. | |
dc.title | Thermal plasma gasification of organic waste stream coupled with CO2-sorption enhanced reforming employing different sorbents for enhanced hydrogen production | |
dc.type | Artigo | |
fei.scopus.citations | 30 | |
fei.scopus.eid | 2-s2.0-85126986334 | |
fei.scopus.subject | Bioenergies with carbon capture and storages | |
fei.scopus.subject | Clean energy | |
fei.scopus.subject | CO2 sorption | |
fei.scopus.subject | Enhanced hydrogen productions | |
fei.scopus.subject | Global climate changes | |
fei.scopus.subject | Organic wastes | |
fei.scopus.subject | Plasma gasification | |
fei.scopus.subject | Sorption enhanced reforming | |
fei.scopus.subject | Thermal plasma | |
fei.scopus.subject | Waste stream | |
fei.scopus.updated | 2025-01-01 | |
fei.scopus.url | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85126986334&origin=inward |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Libanio_pdf
- Tamanho:
- 953.42 KB
- Formato:
- Adobe Portable Document Format