Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/2211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NONATO, R. C. | |
dc.contributor.author | BONSE, B. C. | |
dc.date.accessioned | 2019-08-20T00:17:32Z | - |
dc.date.available | 2019-08-20T00:17:32Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | NONATO, R. C.; BONSE, B. C.. A study of PP/PET composites: Factorial design, mechanical and thermal properties. Polymer Testing, p. 167-173, 2016. | |
dc.identifier.issn | 0142-9418 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/2211 | - |
dc.relation.ispartof | Polymer Testing | |
dc.rights | Acesso Aberto | |
dc.title | A study of PP/PET composites: Factorial design, mechanical and thermal properties | pt_BR |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.polymertesting.2016.10.005 | |
dc.description.firstpage | 167 | |
dc.description.lastpage | 173 | |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.