Neutron-Induced Radiation Effects in UMOS Transistor
dc.contributor.author | ALBERTON. S. G. | |
dc.contributor.author | BOAS, A. C. V. | |
dc.contributor.author | MEDINA, N. H. | |
dc.contributor.author | Marcilei Aparecida Guazzelli | |
dc.contributor.author | AGUIAR, V. A. P. | |
dc.contributor.author | ADDED, N. | |
dc.contributor.author | FEDERICO, C. A. | |
dc.contributor.author | GONZALEZ, O. L. | |
dc.contributor.author | CAVALCANTE, T. C. | |
dc.contributor.author | PEREIRA, E. C. F. | |
dc.contributor.author | VAZ, R. G. | |
dc.contributor.authorOrcid | https://orcid.org/0000-0001-7110-7241 | |
dc.date.accessioned | 2022-11-01T06:04:11Z | |
dc.date.available | 2022-11-01T06:04:11Z | |
dc.date.issued | 2022-01-05 | |
dc.description.abstract | © 2022 Institute of Physics Publishing. All rights reserved.Ground level electronics and avionics systems may suffer from radiation effects induced by neutrons. Neutrons can induce radiation effects in electronic devices via fusion-evaporation nuclear reactions, but few studies have been reported for technologies such as UMOSFET. In this work, estimates and experimental studies on neutron-induced radiation effects via nuclear reactions in a Si-based UMOSFET are presented. Methods for probability estimates of neutron-induced Single-Event Effects (SEEs) in Si-based power transistors and neutron beam energy measurement is presented. The energy spectrum of a UMOSFET subject to fast neutron irradiation was then compared to that of a high charge collection efficiency silicon particle detector. | |
dc.description.issuenumber | 1 | |
dc.description.volume | 2340 | |
dc.identifier.citation | ALBERTON. S. G.; BOAS, A. C. V.; MEDINA, N. H.; GUAZZELLI, M. A.; AGUIAR, V. A. P.; ADDED, N.; FEDERICO, C. A.; GONZALEZ, O. L.; CAVALCANTE, T. C.; PEREIRA, E. C. F.; VAZ, R. G. Neutron-Induced Radiation Effects in UMOS Transistor. Journal of Physics: Conference Series, v. 2340, n. 1, 2022. | |
dc.identifier.doi | 10.1088/1742-6596/2340/1/012046 | |
dc.identifier.issn | 1742-6596 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/4619 | |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.rights | Acesso Aberto | |
dc.title | Neutron-Induced Radiation Effects in UMOS Transistor | |
dc.type | Artigo de evento | |
fei.scopus.citations | 1 | |
fei.scopus.eid | 2-s2.0-85140232977 | |
fei.scopus.subject | Avionic systems | |
fei.scopus.subject | Beam energy measurement | |
fei.scopus.subject | Electronics devices | |
fei.scopus.subject | Electronics system | |
fei.scopus.subject | Energy spectrum | |
fei.scopus.subject | Fusion evaporation | |
fei.scopus.subject | Ground level | |
fei.scopus.subject | Probability estimate | |
fei.scopus.subject | Si-based | |
fei.scopus.subject | Single event effects | |
fei.scopus.updated | 2024-11-01 | |
fei.scopus.url | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85140232977&origin=inward |
Arquivos
Pacote Original
1 - 1 de 1