Preparation of Fluorescent Carbon-Based Dots from Waste Tire Pyrolysis
dc.contributor.advisorOrcid | https://orcid.org/0000-0002-5428-768X | |
dc.contributor.advisorOrcid | https://orcid.org/0000-0003-1544-5566 | |
dc.contributor.author | PARRA, JULIANA B. | |
dc.contributor.author | SILVA, KARINA C. | |
dc.contributor.author | VALEZIN, PEDRO A. S. | |
dc.contributor.author | MARTINS, RAPHAEL G. | |
dc.contributor.author | GOMES, RODOLFO R. | |
dc.contributor.author | PEREIRA, RAFAEL S. | |
dc.contributor.author | MELO, FERNANDO M. DE | |
dc.contributor.author | Andreia De Araújo Morandim Giannetti | |
dc.contributor.author | SANTOS, RONALDO G. DOS | |
dc.contributor.author | PANZARINI, LUZ CONSUELO G. A. | |
dc.contributor.author | TOYAMA, MARCOS M. | |
dc.date.accessioned | 2022-01-07T19:37:42Z | |
dc.date.available | 2022-01-07T19:37:42Z | |
dc.date.issued | 2020-10-30 | |
dc.description.abstract | The pyrolysis of waste tire has been proposed as an alternative route to its recycling producing residual oils that can be used as fuels. In this work, a physicochemical process to obtain carbonbased dots (CBD) from carbon black (CBL) derivatives of tires is described. For this, the CBL was treated with different acids to produce CBL1 and CBL2 particles suspension. The pH of the suspension was adjusted to 5.6 to precipitate remaining impurities. Afterwards, the supernatant was ultra-centrifuged and the yellow pale solid, the purified CBD obtained by roto evaporation, was characterized by ultraviolet-visible spectrophotometer (UV-Vis), photoluminescence (PL) at 320-380 nm, high-resolution transmission electron microscopy (HRTEM), scanning electron microscopy (SEM), thermogravimetric analysis (TGA), energy-dispersive X-ray spectroscopy (EDX), Fourier transform infrared microscopy (µFTIR), and X-ray photoelectron spectroscopy (XPS). This material showed the typical excitation wavelength dependent emission and a PL quantum yield of 19.29% and was constituted by a well-defined spherical shaped and single sheets of “graphene quantum dots” with undefined shape, with potential applications in optoelectronic and fluorescence imaging devices. | |
dc.description.firstpage | 2224 | |
dc.description.issuenumber | 11 | |
dc.description.lastpage | 2231 | |
dc.description.volume | 31 | |
dc.identifier.citation | SILVA, K. C.; VALEZIN, P. A. S.; MARTINS, R. G.; GOMES, R. R.; PEREIRA, R. S. MELO, F. M. DE; ANDREIA DE A. M. G.; SANTOS, R G. DOS PANZARINI, L.C. G. A.; TOYAMA, M. M. Preparation of fluorescent carbon-based dots from waste tire pyrolysis. JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY, v. 31, n. 11, p. 2224-2231, 2020. | |
dc.identifier.doi | 10.21577/0103-5053.20200072 | |
dc.identifier.issn | 0103-5053 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/3525 | |
dc.relation.ispartof | JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY | |
dc.rights | Acesso Aberto | |
dc.rights.license | Creative Commons "Este é um artigo publicado em acesso aberto sob uma licença Creative Commons (CC BY 4.0). Fonte: https://www.scielo.br/j/jbchs/a/XXN7PSMb7t5NsRPWxsqkHzf/?lang=en. Acesso em 07 jan. 2022. | |
dc.subject | Waste tire | |
dc.subject | Pyrolysis | |
dc.subject | Carbon-based dots | |
dc.subject | Quantum-dots | |
dc.title | Preparation of Fluorescent Carbon-Based Dots from Waste Tire Pyrolysis | pt_BR |
dc.type | Artigo | pt_BR |
fei.scopus.citations | 8 | |
fei.scopus.eid | 2-s2.0-85092247770 | |
fei.scopus.updated | 2024-11-01 | |
fei.source.url | https://www.scielo.br/j/jbchs/a/XXN7PSMb7t5NsRPWxsqkHzf/?lang=en |
Arquivos
Pacote Original
1 - 1 de 1