Analysis of the Electrical Parameters of SOI Junctionless Nanowire Transistors at High Temperatures
dc.contributor.advisorOrcid | https://orcid.org/0000-0003-1361-3650 | |
dc.contributor.author | RIBEIRO, THALES AUGUSTO | |
dc.contributor.author | BARRAUD, SYLVAIN | |
dc.contributor.author | Marcelo Antonio Pavanello | |
dc.date.accessioned | 2022-01-12T21:54:33Z | |
dc.date.available | 2022-01-12T21:54:33Z | |
dc.date.issued | 2021-01-04 | |
dc.description.abstract | This work studies the effects of the temperature variation, from 300K to 500K, on the electrical parameters of SOI n-type and p-type junctionless nanowire transistors. The temperature influence on the threshold voltage, subthreshold slope, and the effective carrier mobility were analyzed. The mobility scattering mechanisms were analyzed and show that nanowire devices have the phonon scattering as their major component, although there is a significant component of the ionized impurity scattering that can be identified as well. These electrical parameters were also analyzed for short channel devices with a channel length of 40nm. P-type devices showed higher degradation with the temperature as the doping concentration is higher than n-type devices. | |
dc.description.firstpage | 492 | |
dc.description.lastpage | 499 | |
dc.description.volume | 9 | |
dc.identifier.citation | RIBEIRO, T. A.; BARRAUD, S.; MARCELO A. P. Analysis of the electrical parameters of soi junctionless nanowire transistors at high temperatures. IEEE Journal of the Electron Devices Society, v. 9, p. 492-499, 2021. | |
dc.identifier.doi | 10.1109/JEDS.2021.3051500 | |
dc.identifier.issn | 2168-6734 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/3606 | |
dc.relation.ispartof | IEEE Journal of the Electron Devices Society | |
dc.rights | Acesso Aberto | |
dc.rights.license | Creative Commons "Este é um artigo publicado em acesso aberto sob uma licença Creative commons (CC BY 4.0). Fonte: https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85099585722&origin=inward. Acesso em: 20 jan. 2022. | |
dc.subject.otherlanguage | Carrier mobility | |
dc.subject.otherlanguage | High temperature | |
dc.subject.otherlanguage | Junctionless | |
dc.subject.otherlanguage | Nanowires | |
dc.subject.otherlanguage | SOI | |
dc.subject.otherlanguage | Subthreshold slope | |
dc.subject.otherlanguage | Threshold voltage | |
dc.title | Analysis of the Electrical Parameters of SOI Junctionless Nanowire Transistors at High Temperatures | |
dc.type | Artigo | |
fei.scopus.citations | 5 | |
fei.scopus.eid | 2-s2.0-85099585722 | |
fei.scopus.subject | Doping concentration | |
fei.scopus.subject | Effective carrier mobility | |
fei.scopus.subject | Electrical parameter | |
fei.scopus.subject | Ionized impurity scattering | |
fei.scopus.subject | Nanowire transistors | |
fei.scopus.subject | Short-channel devices | |
fei.scopus.subject | Temperature influence | |
fei.scopus.subject | Temperature variation | |
fei.scopus.updated | 2025-01-01 | |
fei.scopus.url | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85099585722&origin=inward |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Pavanello_pdf
- Tamanho:
- 2.3 MB
- Formato:
- Adobe Portable Document Format