Brazilian scientific production in human resource management in the period 2000-2010 Produção científica brasileira em gestão de pessoas no período 2000-2010
dc.contributor.author | MASCARENHAS, A. O. | |
dc.contributor.author | BARBOSA, A. C. Q. | |
dc.date.accessioned | 2022-10-01T06:06:39Z | |
dc.date.available | 2022-10-01T06:06:39Z | |
dc.date.issued | 2013-01-05 | |
dc.description.abstract | This article examines four key factors in texts on human resource management: their contribution, theoretical framework, methodological procedures and discussion. The analysis covers articles published in Brazilian top periodicals from 2000 to 2010. The purpose of this inquiry is to clarity their weaknesses in face of editorial policies advocated by top journals in Portuguese and English, and to suggest directions to evolution. To make qualitative progress during this decade, the discussion suggests implications on academic practice and a research agenda aimed at achieving impact, rigor and relevance of scientific production in business administration in Brazil. | |
dc.description.firstpage | 35 | |
dc.description.issuenumber | 1 | |
dc.description.lastpage | 45 | |
dc.description.volume | 53 | |
dc.identifier.citation | MASCARENHAS, A. O.; BARBOSA, A. C. Q. Brazilian scientific production in human resource management in the period 2000-2010 Produção científica brasileira em gestão de pessoas no período 2000-2010. RAE Revista de Administracao de Empresas, v. 53, n. 1, p. 35-45, Jan. 2013. | |
dc.identifier.doi | 10.1590/S0034-75902013000100004 | |
dc.identifier.issn | 0034-7590 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/4599 | |
dc.relation.ispartof | RAE Revista de Administracao de Empresas | |
dc.rights | Acesso Aberto | |
dc.rights.license | Creative Commons "Este é um artigo publicado em acesso aberto sob uma licença Creative commons (CC BY 4.0). Fonte: https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84875097843&origin=inward. Acesso e, 03 Out. 2022. | |
dc.subject.otherlanguage | Academic rigor | |
dc.subject.otherlanguage | Human resource management | |
dc.subject.otherlanguage | Impact | |
dc.subject.otherlanguage | Reserch and education in business administration | |
dc.subject.otherlanguage | Scientific production | |
dc.title | Brazilian scientific production in human resource management in the period 2000-2010 Produção científica brasileira em gestão de pessoas no período 2000-2010 | |
dc.type | Artigo | |
fei.scopus.citations | 5 | |
fei.scopus.eid | 2-s2.0-84875097843 | |
fei.scopus.updated | 2024-09-01 | |
fei.scopus.url | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84875097843&origin=inward |
Arquivos
Pacote Original
1 - 1 de 1