A constrained analysis of the40 ca(18 o,18 f)40 k direct charge exchange reaction mechanism at 275 mev
dc.contributor.author | CAVALLARO, M. | |
dc.contributor.author | BELLONE, J. I. | |
dc.contributor.author | CALABRESE, S. | |
dc.contributor.author | AGODI, C. | |
dc.contributor.author | BURRELLO, S. | |
dc.contributor.author | CAPPUZZELLO, F. | |
dc.contributor.author | CARBONE, D. | |
dc.contributor.author | COLONNA, M. | |
dc.contributor.author | DESHMUKH, N. | |
dc.contributor.author | LENSKE, H. | |
dc.contributor.author | SPATAFORA, A. | |
dc.contributor.author | ACOSTA, L. | |
dc.contributor.author | AMADOR-VALENZUELA, P. | |
dc.contributor.author | BORELLO-LEWIN, T. | |
dc.contributor.author | BRISCHETTO, G. A. | |
dc.contributor.author | CALVO, D. | |
dc.contributor.author | CAPIROSSI, V. | |
dc.contributor.author | CHAVEZ, E. | |
dc.contributor.author | CIRALDO, I. | |
dc.contributor.author | CUTULI, M. | |
dc.contributor.author | DELAUNAY, F. | |
dc.contributor.author | DJAPO, H. | |
dc.contributor.author | EKE, C. | |
dc.contributor.author | FINOCCHIARO, P. | |
dc.contributor.author | FIRAT, S. | |
dc.contributor.author | FISICHELLA, M. | |
dc.contributor.author | FOTI, A. | |
dc.contributor.author | Marcilei Aparecida Guazzelli | |
dc.contributor.author | HACISAHOGLU, A. | |
dc.contributor.author | IAZZI, F. | |
dc.contributor.author | FAUCI, L. L. | |
dc.contributor.author | LINARES, R. | |
dc.contributor.author | LUBIAN, J. | |
dc.contributor.author | MEDINA, N. H. | |
dc.contributor.author | MORALLES, M. | |
dc.contributor.author | OLIVEIRA, J. R. B. | |
dc.contributor.author | PAKOU, A. | |
dc.contributor.author | PANDOLA, L. | |
dc.contributor.author | PETRASCU, H. | |
dc.contributor.author | PINNA, F. | |
dc.contributor.author | RUSSO, G. | |
dc.contributor.author | SGOUROS, O. | |
dc.contributor.author | SOLAKCI, S. O. | |
dc.contributor.author | SOUKERAS, V. | |
dc.contributor.author | SOULIOTIS, G. | |
dc.contributor.author | TORRESI, D. | |
dc.contributor.author | TUDISCO, S. | |
dc.contributor.author | YIDIRIN, A. | |
dc.contributor.author | ZAGATTO, V. A. B. | |
dc.contributor.authorOrcid | https://orcid.org/0000-0001-7110-7241 | |
dc.date.accessioned | 2022-01-12T21:54:25Z | |
dc.date.available | 2022-01-12T21:54:25Z | |
dc.date.issued | 2021-05-05 | |
dc.description.abstract | © 2021 Cavallaro, Bellone, Calabrese, Agodi, Burrello, Cappuzzello, Carbone, Colonna, Deshmukh, Lenske, Spatafora, Acosta, Amador-Valenzuela, Borello-Lewin, Brischetto, Calvo, Capirossi, Chávez, Ciraldo, Cutuli, Delaunay, Djapo, Eke, Finocchiaro, Firat, Fisichella, Foti, Guazzelli, Hacisalihoglu, Iazzi, Fauci, Linares, Lubian, Medina, Moralles, Oliveira, Pakou, Pandola, Petrascu, Pinna, Russo, Sgouros, Solakci, Soukeras, Souliotis, Torresi, Tudisco, Yildirin and Zagatto.The40 Ca(18 O,18 F)40 K single charge exchange (SCE) reaction is explored at an incident energy of 275 MeV and analyzed consistently by collecting the elastic scattering and inelastic scattering data under the same experimental conditions. Full quantum-mechanical SCE calculations of the direct mechanism are performed by including microscopic nuclear structure inputs and adopting either a bare optical potential or a coupled channel equivalent polarization potential (CCEP) constrained by the elastic and inelastic data. The direct SCE mechanism describes the magnitude and shape of the angular distributions rather well, thus suggesting the suppression of sequential multi-nucleon transfer processes. | |
dc.description.volume | 8 | |
dc.identifier.citation | CAVALLARO, M.; BELLONE, J. I.; CALABRESE, S.; AGODI, C.; BURRELLO, S.; CAPPUZZELLO, F.; CARBONE, D.; COLONNA, M.; DESHMUKH, N.; LENSKE, H.; SPATAFORA, A.; ACOSTA, L.; AMADOR-VALENZUELA, P.; BORELLO-LEWIN, T.; BRISCHETTO, G. A.; CALVO, D.; CAPIROSSI, V.; CHAVEZ, E.; CIRALDO, I.; CUTULI, M.; DELAUNAY, F.; DJAPO, H.; EKE, C.; FINOCCHIARO, P.; FIRAT, S.; FISICHELLA, M.; FOTI, A.; GUAZZELLI, M. A.; HACISAHOGLU, A.; IAZZI, F.; FAUCI, L. L.; LINARES, R.; LUBIAN, J.; MEDINA, N. H.; MORALLES, M.; OLIVEIRA, J. R. B.; PAKOU, A.; PANDOLA, L.; PETRASCU, H.; PINNA, F.; RUSSO, G.; SGOUROS, O.; SOLAKCI, S. O.; SOUKERAS, V.; SOULIOTIS, G.; TORRESI, D.; TUDISCO, S.; YIDIRIN, A.; ZAGATTO, V. A. B. A constrained analysis of the40 ca(18 o,18 f)40 k direct charge exchange reaction mechanism at 275 mev. Frontiers in Astronomy and Space Sciences, v. 8, mayo, 2021. | |
dc.identifier.doi | 10.3389/fspas.2021.659815 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/3599 | |
dc.relation.ispartof | Frontiers in Astronomy and Space Sciences | |
dc.rights | Acesso Aberto | |
dc.rights.license | Creative Commons "Este é um artigo publicado em acesso aberto sob uma licença Creative commons (CC BY 4.0). Fonte: https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85106367800&origin=inward. Acesso em 04 jan. 2023. | |
dc.subject.otherlanguage | Charge exchange reactions | |
dc.subject.otherlanguage | Elastic scattering | |
dc.subject.otherlanguage | Magnetic spectrometer | |
dc.subject.otherlanguage | Neutrinoless double beta (0vββ) decay | |
dc.subject.otherlanguage | Nuclear physics | |
dc.title | A constrained analysis of the40 ca(18 o,18 f)40 k direct charge exchange reaction mechanism at 275 mev | |
dc.type | Artigo | |
fei.scopus.citations | 41 | |
fei.scopus.eid | 2-s2.0-85106367800 | |
fei.scopus.updated | 2025-01-01 | |
fei.scopus.url | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85106367800&origin=inward |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Guazzelli_pdf
- Tamanho:
- 1016.85 KB
- Formato:
- Adobe Portable Document Format