Temperature, Silicon Thickness and Intrinsic Length Influence on the Operation of Lateral SOI PIN Photodiodes
dc.contributor.author | RODRIGUES, EDSON JOSÉ | |
dc.contributor.author | Michelly De Souza | |
dc.contributor.authorOrcid | https://orcid.org/0000-0001-6472-4807 | |
dc.date.accessioned | 2021-11-11T18:28:37Z | |
dc.date.available | 2021-11-11T18:28:37Z | |
dc.date.issued | 2020-08-11 | |
dc.description.abstract | This work presents an analysis of the influence of intrinsic length region and the thickness of the silicon film on the performance of lateral thin-film SOI PIN (Silicon on insulator P-I-N photodiodes) when illuminated by low wavelengths, in the blue and ultraviolet (UV) range. The experimental measurements performed with the wavelengths of 396 nm, 413 nm, and 460 nm in a temperature range of 100 K to 400 K showed that the optical responsivity of the SOI PIN photodetectors has larger dependence on the incident wavelength than on the variation of temperature. Two-dimensional numerical simulations showed the same trends as the experimental results as a function of temperature and as a function of wavelength. Numerical simulations were used to investigate the responsivity and total quantum efficiency of PIN SOI photodetectors with intrinsic length region ranging from 5 μm to 30 μm and silicon film thickness ranging between 40 nm to 500 nm. From the results it can be concluded that by properly choosing intrinsic length and silicon film thickness it is possible to optimize PIN SOI photodiodes performance for detecting specific wavelengths that can help defining the best technology for detection of a given wavelength. | |
dc.description.firstpage | 1 | |
dc.description.issuenumber | 2 | |
dc.description.lastpage | 5 | |
dc.description.volume | 15 | |
dc.identifier.citation | RODRIGUES, E. J.; DE SOUZA, M. Temperature, silicon thickness and intrinsic length influence on the operation of lateral SOI PIN photodiodes. JICS. Journal of Integrated Circuits And Systems (ED. PORTUGUÊS), v. 15, n. 2, p. 1-5, 2020. | |
dc.identifier.doi | 10.29292/jics.v15i2.158 | |
dc.identifier.issn | 1807-1953 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/3460 | |
dc.relation.ispartof | JICS. JOURNAL OF INTEGRATED CIRCUITS AND SYSTEMS (ED. PORTUGUÊS) | |
dc.rights | Acesso Aberto | |
dc.rights.license | Creative Commons "Este é um artigo publicado em acesso aberto sob uma licença Creative Commons (CC BY-NC-ND 4.0). Fonte: https://jics.org.br/ojs/index.php/JICS/article/view/158. Acesso em: 11 nov. 2021. | |
dc.subject | Silicon-on-insulator, | |
dc.subject | PIN diodes | |
dc.subject | Photodetector | |
dc.subject | Responsivity | |
dc.subject | Total quantum efficiency | |
dc.title | Temperature, Silicon Thickness and Intrinsic Length Influence on the Operation of Lateral SOI PIN Photodiodes | pt_BR |
dc.type | Artigo | pt_BR |
fei.scopus.citations | 0 | |
fei.scopus.eid | 2-s2.0-85090611472 | |
fei.scopus.updated | 2025-02-01 | |
fei.source.url | https://jics.org.br/ojs/index.php/JICS/article/view/158 |
Arquivos
Pacote original
1 - 1 de 1