Vibration measurement by projection of phase-modulated and amplitude-modulated structured light
dc.contributor.author | DIB, L. F. G. | |
dc.contributor.author | HENRIQUE, M. C. | |
dc.contributor.author | SAITA, M. T. | |
dc.contributor.author | BARBOSA, E. A. | |
dc.date.accessioned | 2023-05-01T06:02:48Z | |
dc.date.available | 2023-05-01T06:02:48Z | |
dc.date.issued | 2023-01-05 | |
dc.description.abstract | © 2023 Universidad Nacional Autonoma de Mexico. All rights reserved.Most of the whole-field optical methods for vibration measurement have low sensitivity when the points of the studied surface vibrate with the same amplitude. Those techniques also usually require complex and/or expensive solutions which are difficult to implement in engineering processes when the vibration amplitudes are relatively high. In order to overcome those limitations we propose a method for out-of-plane vibration measurement which uses structured light projection. The vibrating surface is obliquely illuminated by straight and parallel interference fringes produced by a Twyman-Green interferometer with a 532-nm laser as light source. In order to enable fringe visualization two techniques were employed, namely, the phase modulation of the fringe pattern by using a vibrating mirror in the interferometer, and a stroboscopic illumination by using a Fabry-Perot etalon amplitude modulator. We demonstrated the technique by measuring the vibration amplitudes of small objects in the millimeter and submillimeter range. | |
dc.description.firstpage | 1 | |
dc.description.issuenumber | 1 | |
dc.description.lastpage | 11 | |
dc.description.volume | 21 | |
dc.identifier.citation | DIB, L. F. G.; HENRIQUE, M. C.; SAITA, M. T.; BARBOSA, E. A. Vibration measurement by projection of phase-modulated and amplitude-modulated structured light. Journal of Applied Research and Technology, v. 1, n.1, p. 11-21, maio, 2023. | |
dc.identifier.doi | 10.22201/ICAT.24486736E.2023.21.1.1076 | |
dc.identifier.issn | 2448-6736 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/4769 | |
dc.relation.ispartof | Journal of Applied Research and Technology | |
dc.rights | Acesso Aberto | |
dc.rights.license | Creative Commons "Este é um artigo publicado em acesso aberto sob uma licença Creative commons (CC BY-NC-SA 4.0). Fonte: https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85153511762&origin=inward. Acesso em: 22 maio 2023. | |
dc.subject.otherlanguage | fringe projection | |
dc.subject.otherlanguage | interferometry | |
dc.subject.otherlanguage | phase modulation | |
dc.subject.otherlanguage | stroboscopy | |
dc.subject.otherlanguage | vibration measurement | |
dc.title | Vibration measurement by projection of phase-modulated and amplitude-modulated structured light | |
dc.type | Artigo | |
fei.scopus.citations | 0 | |
fei.scopus.eid | 2-s2.0-85153511762 | |
fei.scopus.updated | 2025-02-01 | |
fei.scopus.url | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85153511762&origin=inward |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Barbosa_pdf
- Tamanho:
- 749.53 KB
- Formato:
- Adobe Portable Document Format