Please use this identifier to cite or link to this item:
https://repositorio.fei.edu.br/handle/FEI/3283
Title: | Evaluating Soft-Core RISC-V processor in SRAM-based FPGA under radiation effects |
Authors: | OLIVEIRA, ÁDRIA B. DE TAMBARA, LUCAS A. BENEVENUTI, FABIO BENITES, LUIS A. C. ADDED, NEMITALA AGUIAR, VITOR A. P. MEDINA, NILBERTO H. GUAZZELLI, Marcilei Aparecida KASTENSMIDT, FERNANDA L. |
Issue Date: | 2020 |
Abstract: | Abstract— This article evaluates the RISC-V Rocket processor embedded in a Commercial Off-The-Shelf (COTS) SRAM-based field-programmable gate array (FPGA) under heavy-ionsinduced faults and emulation fault injection. We also analyze the efficiency of using mitigation techniques based on hardware redundancy and scrubbing. Results demonstrated an improvement of 3× in the cross section when scrubbing and coarse grain triple modular redundancy are used. The Rocket processor presented analogous sensitivity to radiation effects as the state-ofthe-art soft processors. Due to the complexity of the system-onchip, not only the Rocket core but also its peripherals should be protected with proper solutions. Such solutions should address the specific vulnerabilities of each component to improve the overall system reliability while maintaining the trade-off with performance |
Keywords: | Off-The-Shelf (COTS) SRAM-based field-programmable gate array (FPGA fault injection (FI) fault tolerance heavy ion RISC-V rocket |
Journal: | IEEE TRANSACTIONS ON NUCLEAR SCIENCE |
Citation: | OLIVEIRA, ÁDRIA B. DE; TAMBARA, LUCAS A.; BENEVENUTI, FABIO; BENITES, LUIS A. C.; ADDED, NEMITALA; AGUIAR, VITOR A. P.; MEDINA, NILBERTO H.; GUAZZELLI, M. A.; KASTENSMIDT, FERNANDA L. Evaluating Soft-Core RISC-V processor in SRAM-based FPGA under radiation effects. IEEE TRANSACTIONS ON NUCLEAR SCIENCE, n. 1, p. 1-1, 2020. |
Access Type: | Acesso Restrito |
DOI: | 10.1109/TNS.2020.2995729 |
Appears in Collections: | Artigos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.