Parasitic conduction response to X-ray radiation in unstrained and strained triple-gate SOI MuGFETs
dc.contributor.author | TEIXEIRA, F. F. | |
dc.contributor.author | BORDALLO, C. C. M. | |
dc.contributor.author | Marcilei Aparecida Guazzelli | |
dc.contributor.author | AGOPIAN, P. G. D. | |
dc.contributor.author | MARTINO, J. A. | |
dc.contributor.author | SIMOEN, E. | |
dc.contributor.author | CLAEYS, C. | |
dc.contributor.authorOrcid | https://orcid.org/0000-0001-7110-7241 | |
dc.date.accessioned | 2023-08-26T23:48:45Z | |
dc.date.available | 2023-08-26T23:48:45Z | |
dc.date.issued | 2014-05-05 | |
dc.description.abstract | © 2014, Journal of Integrated Circuits and Systems. All rights reserved.In this work, the X-ray irradiation impact on the back gate conduction and drain current for Triple-Gate SOI FinFETs is investigated for strained and unstrained devices. Both types (P and N) of transistors were analyzed. Since X-rays promote trapped positive charges in the buried oxide, the second interface threshold voltage shifts to lower gate voltage. The performance of n-channel devices presented a strong degradation when submitted to X-rays, while for p-channel devices the opposite trend was observed. Two different dose rates were analyzed. | |
dc.description.firstpage | 97 | |
dc.description.issuenumber | 2 | |
dc.description.lastpage | 102 | |
dc.description.volume | 9 | |
dc.identifier.citation | TEIXEIRA, F. F.; BORDALLO, C. C. M.; GUAZZELLI, M. A.; AGOPIAN, P. G. D.; MARTINO, J. A.; SIMOEN, E.; CLAEYS, C. Parasitic conduction response to X-ray radiation in unstrained and strained triple-gate SOI MuGFETs. Journal of Integrated Circuits and Systems, v. 9, n. 2, p. 97-102, 2014. | |
dc.identifier.issn | 1872-0234 | |
dc.identifier.uri | https://repositorio.fei.edu.br/handle/FEI/4931 | |
dc.relation.ispartof | Journal of Integrated Circuits and Systems | |
dc.rights | Acesso Restrito | |
dc.rights.license | IOP Publishing "Este é um artigo publicado em acesso aberto sob uma licença" IOP. Fonte: https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84919724280&origin=inward. Acesso em: 04 jun. 2024. | |
dc.subject.otherlanguage | Multiple-Gate MOSFETs (MuGFETs) | |
dc.subject.otherlanguage | Parasitic back conduction | |
dc.subject.otherlanguage | X-ray radiation | |
dc.title | Parasitic conduction response to X-ray radiation in unstrained and strained triple-gate SOI MuGFETs | |
dc.type | Artigo | |
fei.scopus.citations | 0 | |
fei.scopus.eid | 2-s2.0-84919724280 | |
fei.scopus.updated | 2024-11-01 | |
fei.scopus.url | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84919724280&origin=inward |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Guazzelli_pdf
- Tamanho:
- 718.95 KB
- Formato:
- Adobe Portable Document Format